|
Intel Celeron 466 Mobile µPGA
|
|||
| Manufacturer | Intel | ||
| Model | Celeron | ||
| Codename | Mendocino | ||
| Core frequency | 466 MHz | ||
| Package | PPGA-B615 (Micro-PGA) | ||
| Physical informations | |||
| Package Size | 3,68x3,26 cm | Manufacturing process | 0,18 µm |
| Die size | ??? | Transistor count | 18900000 |
| Electrical informations | |||
| Bus frequency | 66 MHz | L1 cache | 32 KB |
| Core/Bus ratio | 7.0x | L2 cache | 128 KB |
| Voltage | 1.9V | L3 cache | - |
| Other informations | |||
| Release date | September 15th 1999 | ||
| Functions/Features |
MMX |
||
| Series (Sspec) | QD60, SL3KD | ||
| Part Number | KP80524KX466128 (OEM) | ||
| The cpu for sale | |||
| Reference |
L952A095 SL3KD KP 466/128 INTEL (M)(C)'99 |
||
| Comments | New, never used | ||
| Price | 4 | ||
| Status | Not tested, but should be working | ||