|
Intel Celeron 500
|
|||
| Manufacturer | Intel | ||
| Model | Celeron | ||
| Architecture | x86 | ||
| Codename | Mendocino | ||
| Core frequency | 500 MHz | ||
| Package / Socket | PPGA-370 / Socket 370 | ||
| Physical informations | |||
| Package Size | 4,95x4,95 cm | Manufacturing process | 0,25 µm |
| Die size | 154 mm² | Transistor count | 19000000 |
| Electrical informations | |||
| Bus frequency | 66 MHz | L1 cache | 32 KB |
| Core/Bus ratio | 7.5x | L2 cache | 128 KB |
| Voltage | 2.0V | L3 cache | - |
| Other informations | |||
| Release date | August 2nd 1999 | ||
| Functions/Features |
MMX |
||
| Series (Sspec) | QD27ES, SL3FY, SL3KZ, SL3LQ, SL46R | ||
| Part Number | BX80524P500128 (BOX), FV80524RX500128 (OEM) | ||
| Collectable Variants |
- Normal - Box |
||
| The cpu for sale | |||
| Reference |
FV524RX500 128 SL3FY MALAY L013423-0259 (M)(C)'98 |
||
| Comments | Come from a working order computer | ||
| Price | 2 | ||
| Status | Tested, working | ||